Property Attributes
- MLS#99001777
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodVirginia Park
- Zip83605
- Style
- Year Built2017
- Taxes$ 1935
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Well-designed SINGLE-LEVEL home offering a spacious SPLIT-BEDROOM floor plan with plenty of room to spread out. The bright, OPEN concept kitchen features abundant natural light, a large center island, pantry and easy flow into the generous living area with VAULTED ceilings. A former BONUS ROOM has been converted into what could also be used as a versatile 4th bedroom or home office complete with a closet. Thoughtful touches include additional floating shelving throughout the bedrooms and bathrooms. The spacious primary suite features dual vanities, a relaxing soaker tub and walk-in closet. FULL SOLAR POWER provides exceptional energy efficiency with virtually no electric costs, a huge monthly savings! Outside, enjoy a covered front porch, fully fenced yard, and established landscaping. The spacious 3-CAR GARAGE is an amazing bonus at this price point, with a convenient pull-through 3rd bay providing direct access to the backyard! Conveniently located with EASY FREEWAY ACCESS and close to plenty of shopping, dining and everyday amenities. A great opportunity to own a move-in ready home in great location in Caldwell!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyway Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $414,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Virginia Park |
| Garage Y/N | true |
| Status | New |
| Directions | I-84, Exit 29, E on Hwy 20-26, N on KCID Rd, R on Altamont, L on Ferncliff Ave., L on Penobscot |
| ModificationTimestamp | 2026-09-25T14:28:21.000Z |
| High School | Ridgevue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Skyway |
| Land Lease Y/N | false |
| Tax Annual Amount | 1935.94 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 19-4N-2W Sw Virginia Park No 8 Lt 1 Blk 22 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1696 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Building Area Total | 1696 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool