Property Attributes
- MLS#99001602
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodVirginia Park
- Zip83605
- Style
- Year Built2007
- Taxes$ 2104
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 11761 Tidewater St in Caldwell’s established Virginia Park neighborhood! This two-story home offers 4 bedrooms, 2.5 bathrooms, and approximately 2,609 square feet of comfortable living space. Designed for both everyday living and entertaining, the home features inviting living areas, a functional kitchen, and a spacious layout with room to relax, work, and host guests. Upstairs, you’ll find generously sized bedrooms and flexible space to suit a variety of needs. An attached 2-car garage provides convenient parking and storage, while the quiet neighborhood setting offers easy access to local schools, parks, shopping, dining, and everyday amenities. With its desirable floor plan, and convenient Caldwell location, the home is ready to welcome its next owner. Come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyway Elementary Elementary School | Summitvue Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Virginia Park |
| Garage Y/N | true |
| Status | New |
| Directions | From Chinden, N on KCID Rd, E on Greenway, S on Wyeth, E on Tidewater |
| ModificationTimestamp | 2026-09-25T22:20:54.200Z |
| High School | Ridgevue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Skyway Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2104.02 |
| Middle/Junior High School | Summitvue |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 19-4N-2W Nw Virginia Park No 5 Lt 24 Blk 12 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2609 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 170 |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Family Room Area | 330 |
| Family Room Length | 22 |
| Primary Bedroom Area | 315 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 2609 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool