Property Attributes
- MLS#99002029
- TypeSingle Family
- Listing Status New
- CountyLatah
- CityMoscow
- NeighborhoodWoodbury
- Zip83843
- Style
- Year Built2026
- Taxes$ 51
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new & beautifully finished! Completed in March 2026, this 1,751 sq ft Woodbury residence offers the best of new construction with landscaping, fencing & finishing touches already complete. Set across from Southwicke Park, the welcoming front porch & abundance of natural light create an inviting first impression. Main level features 9' ceilings, engineered wood-plank flooring & thoughtfully selected finishes throughout. Sophisticated kitchen showcases quartz countertops, generous island with built-in microwave & breakfast-bar seating, new '26 appliances, + dramatic picture window overlooking beautifully planted rear yard. Main-floor office & 1/2 bath provide exceptional everyday function. Upstairs private primary suite offers double closets & luxurious ensuite with dual sinks + walk-in tiled shower with glass door. 2 additional bedrooms, full bath & convenient laundry area complete the upper level. Central gas heat & air conditioning provide year-round comfort. Detached 2-car garage offers rear access + covered storage for bikes, kayaks, garbage cans & more. Fully fenced, landscaped & equipped with completed drip irrigation system, this home is truly move-in ready. Woodbury’s low-maintenance lifestyle inc. landscaped common areas, walking paths, parks, views of Moscow Mountain, neighborhood businesses and access to Southwicke Commons; all just outside your front door.
| Elementary School | Middle School | High School |
|---|---|---|
| McDonald Elementary School | Moscow Middle School | Moscow High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $569,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | Birchwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Latah |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodbury |
| Garage Y/N | true |
| Status | New |
| Directions | N. on Mtn. view, left on Slonaker, left on Picotee |
| ModificationTimestamp | 2026-09-26T04:23:40.300Z |
| High School | Moscow |
| City | Moscow |
| High School District | Moscow School District #281 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | McDonald |
| Land Lease Y/N | false |
| Tax Annual Amount | 51.28 |
| Middle/Junior High School | Moscow |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Wintz Company |
| Standard Status | Active |
| Middle/Junior School District | Moscow School District #281 |
| Elementary School District | Moscow School District #281 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1751 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1751 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool