Property Attributes
- MLS#99001985
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodBellemeade
- Zip83616
- Style
- Year Built2025
- Taxes$ 537
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.093 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to easy, low-maintenance living in the desirable Bellemeade community of Eagle. This move-in-ready 3-bedroom, 3-bath home offers 1,620 square feet with a bright, open layout designed to make everyday living feel effortless. The kitchen features quartz countertops, generous cabinetry, and a large gathering space that flows seamlessly into the dining and living areas. Refrigerator included. Upstairs, the spacious primary suite offers a private bath and walk-in closet, while two additional bedrooms provide flexibility for guests, a home office, or additional living space. An insulated 2-car garage, modern finishes, and a manageable yard make this home an ideal option for anyone looking to spend less time on upkeep and more time enjoying where they live. Located in Eagle with convenient access to shopping, dining, parks, recreation, and everyday amenities. Fresh, functional, and ready for its next owner—come see what makes this home such a great find.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $489,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Tankless Water Heater |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bellemeade |
| Garage Y/N | true |
| Status | New |
| Directions | W State St, N Park Ln, E Flint Dr, N Oak Knoll Ln, W Spring House Lane. |
| ModificationTimestamp | 2026-09-25T21:27:57.500Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4051.08 |
| Carport Y/N | false |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 537.38 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Capstone Idaho LLC |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 60 Blk 01 Bellemeade Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.093 |
| Foundation Details | Crawl Space |
| Building Area Total | 1620 |
| Lot Size Acres | 0.093 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool