Property Attributes
- MLS#99001973
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodDundee
- Zip83706
- Style
- Year Built1916
- Taxes$ 3653
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1147
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
PICTURES COMING LATER TODAY! Extraordinary charm meets everyday convenience in this darling 1916 home in a desirable SE Boise location. Beautiful hardwood floors and timeless character are paired with the updates and amenities buyers want today. The home offers a warm, inviting feel with plenty of personality throughout, while the outdoor spaces provide even more room to enjoy. Relax on the expansive decks and take in beautiful sunset views, or take advantage of the detached additional casita/studio space—perfect for a home office, creative space, guest area or hobby room. There is also plenty of room for RV parking or a future garage, offering the opportunity to further customize the property to fit your needs. The location is hard to beat, with easy access to Boise State University, Downtown Boise, the Boise River Greenbelt, Julia Davis Park, local shops and restaurants, and all that vibrant SE Boise has to offer. Just a short distance away, Manitou Park offers a charming neighborhood setting with mature trees, open green space, playgrounds and a designated off-leash area—perfect for enjoying the outdoors with your four-legged friend. With its wonderful SE Boise location and exceptional combination of charm, flexibility and potential, this is a special opportunity at an attractive price point. So much charm and character in one truly special home! BTVA.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield Elementary School | East Jr Middle School | Timberline (Boise) High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $425,000 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1916 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | Dundee |
| Garage Y/N | false |
| Status | New |
| Directions | Broadway, W Dundee (between Boise & Linder) |
| ModificationTimestamp | 2026-09-26T17:01:52.000Z |
| High School | Timberline (Boise) |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash |
| Elementary School | Garfield |
| Land Lease Y/N | false |
| Tax Annual Amount | 3653.5 |
| Middle/Junior High School | East Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | PAR #0649 OF BLK 20 Dundee 3RD SUB #0655-S |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Rec/Bonus |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1147 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.14 |
| Building Area Total | 1317 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool