Property Attributes
- MLS#99001928
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodFall Creek
- Zip83687
- Style
- Year Built2020
- Taxes$ 3583
- Price$ 469,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Offering 2,619 square feet of highly functional living space, this well-maintained Fall Creek home stands out for its flexibility and impressive outdoor space. The main level features two separate living areas, a spacious kitchen with a large island, breakfast bar and pantry, plus an additional room with a closet currently used as a fifth bedroom. County records reflect 4 bedrooms; buyer to verify bedroom count. Upstairs, four bedrooms include a generous primary suite with walk-in closet, along with conveniently located laundry and a bonus loft that adds another versatile living area. A 3-car garage provides valuable space for vehicles, storage and hobbies. Out back, the covered patio opens to an exceptionally large backyard with plenty of room to entertain, play, garden or simply enjoy the extra space. Located in the Fall Creek subdivision with convenient access to I-84, Costco, Target, In-N-Out, Treasure Valley Marketplace, shopping and dining. With multiple living areas, flexible spaces on both levels and a backyard that truly sets it apart, this home offers an impressive combination of space, function and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fall Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | Ustick and Madison, E on Conant, R on Harpster, curve left onto Big Muddy then right on Pegram |
| ModificationTimestamp | 2026-09-25T20:32:47.000Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 3583.84 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 13 Block 5 Fall Creek Phase 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2619 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 165 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 15 |
| Family Room Area | 270 |
| Family Room Length | 15 |
| Living Room Area | 221 |
| Living Room Length | 13 |
| Living Room Width | 17 |
| Primary Bedroom Area | 336 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 21 |
| Family Room Width | 18 |
| Family Room Level | Main |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 120 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Building Area Total | 2619 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool