Property Attributes
- MLS#99001905
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodCedar Park
- Zip83686
- Style
- Year Built1999
- Taxes$ 1066
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Tucked into a private, quiet cul-de-sac in south Nampa, this tastefully updated home is ready for its next owner. Newer paint, updated bathrooms and a refreshed kitchen give the interior a clean, modern feel, while newer flooring, trim and lighting carry that same care throughout. A newer water heater and furnace and a brand new roof installed in August 2026 provide peace of mind for most of the major systems. The split bedroom floor plan offers everyone their own space, and outside you'll find an extra large backyard built for both relaxing and entertaining, complete with a fire pit, garden space and plenty of room for hobbies and activities. RV parking with a new double gate makes storing your toys a breeze, and with no HOA and pressurized irrigation, you'll have the freedom to build out your dream backyard paradise. The neighborhood provides the opportunity to enjoy quiet evening walks right outside your door with groceries, shopping and other major retail just a short drive away. Lake Lowell, the Owyhees and endless other outdoor adventures nearby round out this unbeatable south Nampa location.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $360,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cedar Park |
| Garage Y/N | true |
| Status | New |
| Directions | From Hwy 45, East on Dooley, South (Right) on Cedar Park Lane, then take the 2nd right on Cedar Park Court |
| ModificationTimestamp | 2026-09-25T16:07:40.900Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1066 |
| Middle/Junior High School | South Middle (Nampa) |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 31, Block 1, Cedar Park Est. No. 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 943 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 943 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool