Property Attributes
- MLS#99001791
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodSage Acre Ranch
- Zip83714
- Style
- Year Built1975
- Taxes$ 4483
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3047
- Lot Size1.59 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Valley views in front, foothills adventure out back. Set on 1.59 acres, this architecturally distinctive retreat offers a rare connection to the Boise foothills, backing to public land with direct access to Ridge to Rivers trails and the Eagle Bike Park. Soaring vaulted ceilings, architectural beams, expansive windows and gleaming hardwood floors create light-filled, inviting interiors. The beautifully updated kitchen features white quartz, a generous island, farmhouse sink, double ovens, new Samsung Bespoke appliances and large pantry. The primary suite is a serene retreat with a sunroom and expansive deck capturing sweeping valley views. Exceptional flexibility includes a lower-level bedroom, bath and sitting room with private French-door entry, plus a separate lodge-inspired suite with ensuite bath and exterior entrance. Terraced patios, fire pit and garden spaces embrace the natural setting. Oversized garage with loft, RV parking, solar and no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Hills Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Electric | Solar Panel – Owned |
| Levels | Tri-Level |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Accessibility | Accessible Hallway(s) |
| County | Ada |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sage Acre Ranch |
| Garage Y/N | true |
| Status | New |
| Directions | N on old HWY 55, E on Prairie, L on N Culdesac Way |
| ModificationTimestamp | 2026-09-24T17:20:33.000Z |
| High School | Eagle |
| City | Boise |
| High School District | West Ada School District |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69260.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle Hills |
| Land Lease Y/N | false |
| Tax Annual Amount | 4483.58 |
| Middle/Junior High School | Eagle Middle |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://u.listvt.com/mls/266801761 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://visualize.grouponesothebysrealty.com/11130culdesacway |
| Legal Description | Lot 15 Blk 1 Sage Acres Ranchettes & Par #2405 of NE4NW4 ADJ TO LOT 15 BLK 1 SEC 11 4N 1E |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3047 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 270 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 1.59 |
| Foundation Details | Crawl Space |
| Building Area Total | 3047 |
| Lot Size Acres | 1.59 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool