Property Attributes
- MLS#99001649
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityHigh Valley
- NeighborhoodWilderness Lake
- Zip83611
- Style
- Year Built2008
- Taxes$ 930
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size14.99 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your own slice of Idaho! This beautiful 14.99-acre property is nestled within the private and picturesque Wilderness Lake Ranch Subdivision, offering stunning scenery, privacy, and breathtaking views. The property is thoughtfully set up for country living, recreation, and enjoying the outdoors. Improvements include a spacious shop, gazebo, two-car garage with additional workspace/storage, and a charming cabin with a bathroom and laundry area conveniently located off the garage. The acreage is cross-fenced, providing flexibility for animals, livestock, or recreational use. Two 1,000-gallon septic tanks add valuable infrastructure to the property. A private PIN provides access into the subdivision, adding to the secluded and peaceful setting. The current owners had plans to build a 4-bedroom home on the property, with the existing cabin intended to serve as a guest house once the home was completed. Whether you’re looking for a private retreat, hobby property, recreational getaway, or a place to build your Idaho dream, this property offers an incredible combination of acreage, improvements, privacy, and natural beauty. Come experience the views and serenity of Wilderness Lake Ranch for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Ola Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wilderness Lake |
| Garage Y/N | true |
| Status | Active |
| Directions | From HWY 55, W on NF-644, W on Dry Buck (High Valley) rd, W on High Valley rd, N on Wilderness Lake rd, R at the fork to address |
| ModificationTimestamp | 2026-09-25T06:02:56.200Z |
| High School | Emmett |
| City | High Valley |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 652964.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ola |
| Land Lease Y/N | false |
| Tax Annual Amount | 930.22 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | WILDERNESS LAKE RANCH SUBD PHASE 2, LOT 22, BLOCK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Upper |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1204 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 14.99 |
| Building Area Total | 1204 |
| Lot Size Acres | 14.99 |
| Covered Spaces | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool