Property Attributes
- MLS#98976458
- TypeSingle Family
- Listing Status Pending
- CountyIdaho
- CityWhite Bird
- Neighborhood0 Not Applicable
- Zip83554
- Style
- Year Built1981
- Taxes$ 3042
- Price$ 1,998,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage2271
- Lot Size6.35 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
HUGE PRICE IMPROVEMENT!! GEM IN THE HEART OF IDAHO!! Take this golden opportunity to own 1500'+- of waterfront bordering the legendary SALMON RIVER in central Idaho!! Encompassed on 6.35 acres, 4 Riverview Cabins, main home with over 2200 sq.ft, a custom 40x40 shop, and a magical WEDDING/CONCERT venue area. Each cabin has comes with mini-split systems, decks with stunning views of the river, outdoor BBQ/fire pit areas, and completely furnished to make this investment a smooth process. Laundry facility located near cabins for convenience. Multiple income streams from the rental cabins, weddings, concerts, reunions, and much more. Watch the famous jet boat races, raft the river, fish for world class salmon, steelhead, and sturgeon. 2 wells supply the H2O for the home and cabins. Located just over 1 hour north of McCall Idaho. Owner financing available, call for more details. Schedule your showing today to view this stunning Idaho property!!
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $2,599,000 |
| 5/14/2026 | 8$2,399,000 |
| 7/6/2026 | 4$2,299,000 |
| 8/5/2026 | 13$1,998,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Security Features | Alarm |
| Construction Materials | Insulation |
| Year Built | 1981 |
| Levels | Other |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Sep. Detached w/Kitchen |
| Status | Pending |
| Directions | Located 5 miles south of White Bird off of Hwy 95 |
| ModificationTimestamp | 2026-09-09T00:39:55.300Z |
| High School | Grangeville |
| City | White Bird |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 276606 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 3042.16 |
| Middle/Junior High School | Grangeville |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | See Assoc Docs |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2271 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 8 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV/Boat |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 6.35 |
| Foundation Details | Crawl Space |
| Building Area Total | 5061 |
| Lot Size Acres | 6.35 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool