Property Attributes
- MLS#98934859
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityKooskia
- Neighborhood0 Not Applicable
- Zip83539
- Style
- Year Built1910
- Taxes$ 585
- Price$ 549,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Live, work & play in the heart of Idaho! This great property is close to town & the national forest with a private well, 2 bedroom/1 bath farmhouse & additional bonus rooms upstairs waiting for your finishing touches, RV parking, storage shed and a walk-in root cellar. The extra large shop/barn combo gives you approx. 5,000 sq ft available for all kinds of hobby and business opportunities with water and power to the building on a separate meter. There's plenty of room for animals! Double driveways allow for easy pull through of equipment or recreational vehicles. The nice mix of timber and pasture ground are enhanced by creek which runs through the property. Don’t miss your chance to live your Idaho dream! Reach out today to set up a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Clearwater Valley Elementary School | Clearwater Valley Middle School | Clearwater Valley High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $595,000 |
| 1/22/2026 | 8$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1910 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2022 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Status | Active |
| Directions | Take the Toll Rd from Kooskia past the Fish Hatchery. Go left on Leitch Creek. Property is appox. 4 miles up on the right. |
| ModificationTimestamp | 2026-07-01T00:15:13.700Z |
| High School | Clearwater Valley |
| City | Kooskia |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 522720 |
| Listing Terms | Cash |
| Elementary School | Clearwater Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 585.4 |
| Middle/Junior High School | Clearwater Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | See Exhibit "A" |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Wood Burning Stove |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Lot Size Area | 12 |
| Building Area Total | 1590 |
| Lot Size Acres | 12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool